<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Government Sales Insider</title>
	<atom:link href="http://blog.immixgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.immixgroup.com</link>
	<description>Inside guide to growing your federal sales</description>
	<lastBuildDate>Tue, 21 May 2013 20:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.immixgroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Government Sales Insider</title>
		<link>http://blog.immixgroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.immixgroup.com/osd.xml" title="Government Sales Insider" />
	<atom:link rel='hub' href='http://blog.immixgroup.com/?pushpress=hub'/>
		<item>
		<title>Digital Government Spotlight Data May Shed New Light on Opportunities</title>
		<link>http://blog.immixgroup.com/2013/05/21/digital-government-spotlight-data-may-shed-new-light-on-opportunities/</link>
		<comments>http://blog.immixgroup.com/2013/05/21/digital-government-spotlight-data-may-shed-new-light-on-opportunities/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:29:32 +0000</pubDate>
		<dc:creator>Mohamad Elbarasse</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2527</guid>
		<description><![CDATA[Mohamad Elbarasse, Analyst As part of Federal CIO Steve Van Roekel’s Digital Government Strategy (DGS), ITDashboard.gov has launched a new page on its website that provides a snapshot of major agencies’ progress against the milestones set out in his plan. The tool is designed to assist the public in measuring the progress that government agencies [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2527&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/05/21/digital-government-spotlight-data-may-shed-new-light-on-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a41553a5971c02c5629609c1f1d7301?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mohamadelbarasse</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/04/photo_mohamad_65x85.jpg" medium="image">
			<media:title type="html">photo_Mohamad_65x85</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/05/it-dashboard.png" medium="image">
			<media:title type="html">IT-Dashboard</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Opportunity Alert: Cybersecurity Weaknesses at the Department of Transportation</title>
		<link>http://blog.immixgroup.com/2013/05/13/federal-opportunity-alert-cybersecurity-weaknesses-at-the-department-of-transportation/</link>
		<comments>http://blog.immixgroup.com/2013/05/13/federal-opportunity-alert-cybersecurity-weaknesses-at-the-department-of-transportation/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:53:36 +0000</pubDate>
		<dc:creator>Chris Wiedemann</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2514</guid>
		<description><![CDATA[by Chris Wiedemann, Analyst If you&#8217;ve been following our blog lately, you will have noticed a heavy focus on cybersecurity coming out of the government at a very high level, as mentioned by both Steve and Tom in the last few weeks. It’s not surprising that federal executives at the highest levels are dedicating renewed energy to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2514&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/05/13/federal-opportunity-alert-cybersecurity-weaknesses-at-the-department-of-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688b3ba81d5a8bd25e6916f617eddfdd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ccwiedema</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2012/11/photo_chris-wiedemann_65x85-one-post.jpg" medium="image">
			<media:title type="html">photo_Chris Wiedemann_65X85- one post</media:title>
		</media:content>
	</item>
		<item>
		<title>New Cloud Spending Visibility Isn’t on the Horizon…It’s Already Here</title>
		<link>http://blog.immixgroup.com/2013/05/09/new-cloud-spending-visibility-isnt-on-the-horizonits-already-here-2/</link>
		<comments>http://blog.immixgroup.com/2013/05/09/new-cloud-spending-visibility-isnt-on-the-horizonits-already-here-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:45:10 +0000</pubDate>
		<dc:creator>Tomas O'Keefe</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2490</guid>
		<description><![CDATA[by Tomas O’Keefe, Senior Analyst Agencies are pursuing a handful of major initiatives to continue modernizing the IT landscape in the federal government. One of the Administration’s pushes within their Digital Government Strategy is directing agencies to look toward cloud solutions to create savings and enhance service delivery. The Cloud First Policy would require agencies [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2490&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/05/09/new-cloud-spending-visibility-isnt-on-the-horizonits-already-here-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0984af0841436696223f61ec0002b132?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tomasokeefe</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/04/photo_tomas-okeefe_65x85.jpg" medium="image">
			<media:title type="html">photo_Tomas-O&#039;Keefe_65x85</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/05/capture.jpg" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>
	</item>
		<item>
		<title>This Cyber Working Group Packs a Punch</title>
		<link>http://blog.immixgroup.com/2013/05/06/this-cyber-working-group-packs-a-punch/</link>
		<comments>http://blog.immixgroup.com/2013/05/06/this-cyber-working-group-packs-a-punch/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:32:41 +0000</pubDate>
		<dc:creator>Steve Charles</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[cyber protection]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[federal IT procurement]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2497</guid>
		<description><![CDATA[by Steve Charles, Co-founder and Executive Vice President It may sound dull ⎯ Executive Order 13636 DOD-GSA Section 8(e) Working Group ⎯ but it’s a group with a lot of leverage. It could dramatically change the complexion of federal IT procurement. The Working Group is drafting a request for information from industry for how to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2497&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/05/06/this-cyber-working-group-packs-a-punch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0ad0d6e8807f3f3bf48981585de2282?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">scharles56</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2012/02/photo_steve-charles_65x85.jpg" medium="image">
			<media:title type="html">Photo of Steve Charles</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Cybersecurity Bill Move Forward?</title>
		<link>http://blog.immixgroup.com/2013/04/22/will-cybersecurity-bill-move-forward/</link>
		<comments>http://blog.immixgroup.com/2013/04/22/will-cybersecurity-bill-move-forward/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:11:53 +0000</pubDate>
		<dc:creator>Tomas O'Keefe</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2488</guid>
		<description><![CDATA[by Tomas O&#8217;Keefe, Senior Analyst On Thursday, April 18, the House of Representatives passed H.R. 624, the Cyber Intelligence Sharing and Protection Act, more widely known as CISPA by a vote of 288 to 127. The House had attempted passage last year of the controversial bill, but privacy concerns derailed the act and it never [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2488&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/22/will-cybersecurity-bill-move-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0984af0841436696223f61ec0002b132?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tomasokeefe</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/04/photo_tomas-okeefe_65x85.jpg" medium="image">
			<media:title type="html">photo_Tomas-O&#039;Keefe_65x85</media:title>
		</media:content>
	</item>
		<item>
		<title>FY14 Budget Highlights Cybersecurity Opportunities within DoD</title>
		<link>http://blog.immixgroup.com/2013/04/17/fy14-budget-highlights-cybersecurity-opportunities-within-dod/</link>
		<comments>http://blog.immixgroup.com/2013/04/17/fy14-budget-highlights-cybersecurity-opportunities-within-dod/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:34:16 +0000</pubDate>
		<dc:creator>Lloyd McCoy Jr.</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[DoD]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2468</guid>
		<description><![CDATA[Lloyd McCoy Jr., Senior Analyst As you’ve heard from Mohamad’s blog post, the FY14 budget calls for the Department of Defense (DoD) to spend approximately $5 billion for cyberspace operations, up 20% from FY12. In an era of declining budgets and workforce cuts, there is bipartisan support for more cybersecurity spending which is good news for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2468&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/17/fy14-budget-highlights-cybersecurity-opportunities-within-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdaa0c193dcb78fb9556e2eb11f9791d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">lloydmccoyjr</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/04/photo_lloyd-mccoy_65x851.jpg" medium="image">
			<media:title type="html">photo_Lloyd-McCoy_65x85</media:title>
		</media:content>
	</item>
		<item>
		<title>FY14 Exhibit 53s Now Available</title>
		<link>http://blog.immixgroup.com/2013/04/16/fy14-exhibit-53s-now-available/</link>
		<comments>http://blog.immixgroup.com/2013/04/16/fy14-exhibit-53s-now-available/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:24:24 +0000</pubDate>
		<dc:creator>Tim Larkins</dc:creator>
				<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2460</guid>
		<description><![CDATA[by Tim Larkins, Consultant As we all know, the President’s FY14 budget request of $3.77 trillion was released last week, and thankfully, the targeted spending cuts proposed in this budget would essentially replace the blunt, across the board cuts that would have been caused by sequestration. A small portion of the budget document addressed IT (pages [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2460&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/16/fy14-exhibit-53s-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81603d9fd1283d61b2b874dc40b4e1ed?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timlarkins</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2012/05/photo_tim-larkins_65x85.jpg" medium="image">
			<media:title type="html">photo_Tim-Larkins_65x85</media:title>
		</media:content>
	</item>
		<item>
		<title>President’s FY14 Budget Request Would Add to Deficit but Bolsters Cybersecurity Spending</title>
		<link>http://blog.immixgroup.com/2013/04/15/presidents-fy14-budget-request-would-add-to-deficit-but-bolsters-cybersecurity-spending/</link>
		<comments>http://blog.immixgroup.com/2013/04/15/presidents-fy14-budget-request-would-add-to-deficit-but-bolsters-cybersecurity-spending/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:14:15 +0000</pubDate>
		<dc:creator>Mohamad Elbarasse</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[FY14]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2453</guid>
		<description><![CDATA[by Mohamad Elbarasse, Analyst In a recent webinar, analysts at Bloomberg Government (BGOV) began what will inevitably be the first of many dissections of President Obama’s FY2014 budget request. The request asks for $3.8 trillion in spending for the next fiscal year. The deficit would be $744 billion next year, with deficits continuing for the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2453&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/15/presidents-fy14-budget-request-would-add-to-deficit-but-bolsters-cybersecurity-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a41553a5971c02c5629609c1f1d7301?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mohamadelbarasse</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2013/04/photo_mohamad_65x85.jpg" medium="image">
			<media:title type="html">photo_Mohamad_65x85</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Opportunity Alert: IRS Affordable Care Act Administration</title>
		<link>http://blog.immixgroup.com/2013/04/15/federal-opportunity-alert-irs-affordable-care-act-administration/</link>
		<comments>http://blog.immixgroup.com/2013/04/15/federal-opportunity-alert-irs-affordable-care-act-administration/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:33:35 +0000</pubDate>
		<dc:creator>Chris Wiedemann</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2440</guid>
		<description><![CDATA[by Chris Wiedemann, Analyst As Stephanie mentioned in her post last week, the Patient Protection and Affordable Care Act (PPACA) has created substantial new regulatory burdens for the Department of Health and Human Services. However, expanded mission requirements are not limited to that department – unsurprisingly for such a large piece of legislation, regulatory and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2440&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/15/federal-opportunity-alert-irs-affordable-care-act-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688b3ba81d5a8bd25e6916f617eddfdd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ccwiedema</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2012/04/photo_chris-wiedemann_65x85.jpg" medium="image">
			<media:title type="html">photo_Chris Wiedemann_65X85</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch Out It&#8217;s Going to be a Bumpy Ride</title>
		<link>http://blog.immixgroup.com/2013/04/12/watch-out-its-going-to-be-a-bumpy-ride/</link>
		<comments>http://blog.immixgroup.com/2013/04/12/watch-out-its-going-to-be-a-bumpy-ride/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:22:22 +0000</pubDate>
		<dc:creator>Stephanie Sullivan</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.immixgroup.com/?p=2442</guid>
		<description><![CDATA[by Stephanie Sullivan, Consultant Climate change could begin to increasingly affect some of the most traveled flight routes across the world. According to CNN &#8220;new research shows that climate change will cause more turbulence for transatlantic fliers by the middle of this century, and possibly lead to higher costs for airlines and passenger.&#8221; It&#8217;s estimated that turbulence [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.immixgroup.com&#038;blog=27148115&#038;post=2442&#038;subd=blogimmixgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.immixgroup.com/2013/04/12/watch-out-its-going-to-be-a-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/850b630f093057dd0dc8677e864adfaf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">slynnesullivan</media:title>
		</media:content>

		<media:content url="http://blogimmixgroup.files.wordpress.com/2012/04/photo_stephanie-sullivan_new_65x85.jpg" medium="image">
			<media:title type="html">photo_Stephanie-Sullivan_New_65x85</media:title>
		</media:content>
	</item>
	</channel>
</rss>
